QuakeIndex

Every recorded earthquake near

Earthquakes near Middletown, CA

M 3.0

Latest: 2:07 pm PDT on 30 September 2026 · 28 km (17 mi) W of Middletown, CA

The most recent earthquake of M2.5 or more near Middletown was M 3.0, 28 km (17 mi) W of Middletown, CA, at 2:07 pm PDT on 30 September 2026. 14 people reported feeling it to USGS. 9 smaller earthquakes have been recorded nearby since; the newest is first in the list below.

Within 30 km since 2016
9,286 earthquakes of M1.5 or more
In the last 12 months
1,099
Largest since 2016
M 5.0 on 14 December 2016, 21 km (13 mi) WNW of Middletown, CA
Reported felt
1,428 of them have felt reports to USGS

USGS · feed checked · newest earthquake in our database · this page

The latest 50

  1. 1.6 19 km (12 mi) WNW of Middletown, CA
  2. 1.5 20 km (13 mi) WNW of Middletown, CA
  3. 1.9 21 km (13 mi) WNW of Middletown, CA
  4. 1.7 15 km (9 mi) WNW of Middletown, CA
  5. 1.7 28 km (17 mi) W of Middletown, CA
  6. 1.9 19 km (12 mi) WNW of Middletown, CA
  7. 1.7 8 km (5 mi) W of Middletown, CA
  8. 1.7 27 km (17 mi) W of Middletown, CA
  9. 2.2 27 km (17 mi) W of Middletown, CA
  10. 3.0 28 km (17 mi) W of Middletown, CA · felt by 14
  11. 2.6 8 km (5 mi) WNW of Middletown, CA · felt by 6
  12. 1.7 28 km (17 mi) W of Middletown, CA
  13. 2.0 22 km (14 mi) S of Middletown, CA · felt by 2
  14. 1.7 17 km (11 mi) WNW of Middletown, CA
  15. 2.1 22 km (14 mi) WNW of Middletown, CA
  16. 1.6 17 km (10 mi) WNW of Middletown, CA
  17. 1.5 22 km (14 mi) WNW of Middletown, CA
  18. 1.5 14 km (9 mi) WNW of Middletown, CA
  19. 1.8 26 km (16 mi) W of Middletown, CA
  20. 2.1 17 km (11 mi) WNW of Middletown, CA
  21. 1.5 18 km (11 mi) WNW of Middletown, CA
  22. 2.0 18 km (11 mi) WNW of Middletown, CA
  23. 1.5 8 km (5 mi) WNW of Middletown, CA
  24. 1.9 19 km (12 mi) WNW of Middletown, CA
  25. 1.5 23 km (15 mi) WNW of Middletown, CA
  26. 1.6 15 km (10 mi) WNW of Middletown, CA
  27. 1.5 17 km (11 mi) WNW of Middletown, CA
  28. 1.6 19 km (12 mi) WNW of Middletown, CA
  29. 1.7 21 km (13 mi) WNW of Middletown, CA
  30. 1.7 25 km (16 mi) WSW of Middletown, CA
  31. 1.5 28 km (17 mi) W of Middletown, CA
  32. 1.7 17 km (11 mi) WNW of Middletown, CA
  33. 1.5 16 km (10 mi) WNW of Middletown, CA
  34. 2.1 18 km (11 mi) WNW of Middletown, CA · felt by 3
  35. 1.7 28 km (17 mi) W of Middletown, CA
  36. 1.8 19 km (12 mi) WNW of Middletown, CA
  37. 2.1 22 km (14 mi) WNW of Middletown, CA
  38. 1.7 28 km (17 mi) W of Middletown, CA
  39. 1.8 18 km (11 mi) WNW of Middletown, CA
  40. 1.8 29 km (18 mi) SSE of Middletown, CA
  41. 1.5 15 km (10 mi) WNW of Middletown, CA
  42. 1.8 29 km (18 mi) S of Middletown, CA
  43. 1.9 10 km (6 mi) WNW of Middletown, CA
  44. 1.6 20 km (12 mi) WNW of Middletown, CA
  45. 1.6 9 km (6 mi) WNW of Middletown, CA
  46. 1.7 28 km (18 mi) W of Middletown, CA
  47. 1.7 19 km (12 mi) WNW of Middletown, CA
  48. 1.6 11 km (7 mi) WNW of Middletown, CA
  49. 1.6 17 km (10 mi) WNW of Middletown, CA
  50. 1.7 21 km (13 mi) WNW of Middletown, CA

From the QuakeIndex database, which reads the USGS feed every 30 seconds and holds the USGS catalogue for the US from 2016 (M1.5+). Times are Middletown time. Distances are from the town centre. Quakes USGS named after Middletown are listed even when they are further out.

On the map

The white circle is Middletown; dots are the 50 most recent earthquakes within 30 km. Map © OpenStreetMap contributors.

Before 2016

The USGS record since 1900 lists no earthquake of M5 or more within 50 km of Middletown.

USGS ComCat, M5+ from 1900 to 2016. This is the record, not a forecast.

Nearest mapped faults

USGS Quaternary Fault and Fold Database. Near is not the same as on.

Nearby towns

Hidden Valley Lake 8 km · Cobb 12 km · Lower Lake 18 km · Calistoga 20 km · Clearlake 23 km · Angwin 24 km · Healdsburg 27 km · Deer Park 27 km

If you felt one

QuakeIndex does not issue warnings or forecasts. For earthquake early warning see ShakeAlert and the MyShake app.