QuakeIndex

Every recorded earthquake near

Earthquakes near Yauco, PR

M 2.6

Latest: 5:03 pm AST on 30 September 2026 · 14 km (9 mi) SW of Yauco, PR

The most recent earthquake of M2.5 or more near Yauco was M 2.6, 14 km (9 mi) SW of Yauco, PR, at 5:03 pm AST on 30 September 2026. 4 smaller earthquakes have been recorded nearby since; the newest is first in the list below.

Within 30 km since 2016
28,083 earthquakes of M1.5 or more
In the last 12 months
1,236
Largest since 2016
M 6.4 on 7 January 2020, 10 km (6 mi) SSE of Yauco, PR
Reported felt
2,249 of them have felt reports to USGS

USGS · feed checked · newest earthquake in our database · this page

The latest 50

  1. 2.2 8 km (5 mi) SSW of Yauco, PR
  2. 2.3 14 km (9 mi) SW of Yauco, PR
  3. 2.2 14 km (9 mi) SW of Yauco, PR
  4. 2.5 11 km (7 mi) SSW of Yauco, PR
  5. 2.6 14 km (9 mi) SW of Yauco, PR
  6. 1.6 12 km (7 mi) W of Yauco, PR
  7. 2.2 3 km (2 mi) NW of Yauco, PR
  8. 2.4 13 km (8 mi) SW of Yauco, PR
  9. 1.9 14 km (9 mi) SW of Yauco, PR
  10. 2.3 5 km (3 mi) SE of Yauco, PR
  11. 2.3 15 km (9 mi) SW of Yauco, PR
  12. 2.0 3 km (2 mi) SE of Yauco, PR
  13. 2.2 11 km (7 mi) SW of Yauco, PR
  14. 1.7 14 km (9 mi) SW of Yauco, PR
  15. 1.8 29 km (18 mi) SE of Yauco, PR
  16. 2.3 15 km (9 mi) SW of Yauco, PR
  17. 2.0 18 km (11 mi) SW of Yauco, PR
  18. 2.1 11 km (7 mi) WSW of Yauco, PR
  19. 2.1 12 km (7 mi) SW of Yauco, PR
  20. 2.4 10 km (6 mi) SSW of Yauco, PR
  21. 2.1 13 km (8 mi) SW of Yauco, PR
  22. 2.0 15 km (9 mi) SW of Yauco, PR
  23. 2.3 13 km (8 mi) SW of Yauco, PR
  24. 2.4 14 km (9 mi) SW of Yauco, PR
  25. 2.6 16 km (10 mi) SW of Yauco, PR
  26. 2.1 7 km (4 mi) S of Yauco, PR
  27. 1.9 9 km (6 mi) WSW of Yauco, PR
  28. 2.0 12 km (7 mi) WSW of Yauco, PR
  29. 2.3 13 km (8 mi) SW of Yauco, PR
  30. 2.1 9 km (5 mi) WSW of Yauco, PR
  31. 2.3 7 km (4 mi) E of Yauco, PR
  32. 1.7 12 km (7 mi) WSW of Yauco, PR
  33. 2.5 15 km (9 mi) SW of Yauco, PR
  34. 2.1 12 km (7 mi) ESE of Yauco, PR
  35. 2.2 14 km (9 mi) SW of Yauco, PR
  36. 2.1 3 km (2 mi) ESE of Yauco, PR
  37. 2.2 13 km (8 mi) SW of Yauco, PR
  38. 1.8 15 km (9 mi) SW of Yauco, PR
  39. 2.1 13 km (8 mi) SW of Yauco, PR
  40. 1.8 20 km (12 mi) W of Yauco, PR
  41. 2.1 28 km (17 mi) ESE of Yauco, PR
  42. 2.0 6 km (4 mi) S of Yauco, PR
  43. 2.2 5 km (3 mi) SE of Yauco, PR
  44. 2.1 8 km (5 mi) SSE of Yauco, PR
  45. 1.6 13 km (8 mi) WSW of Yauco, PR
  46. 2.4 12 km (7 mi) SSW of Yauco, PR
  47. 2.2 14 km (9 mi) WSW of Yauco, PR
  48. 2.2 14 km (9 mi) SW of Yauco, PR
  49. 2.0 14 km (8 mi) SW of Yauco, PR
  50. 1.6 28 km (17 mi) ESE of Yauco, PR

From the QuakeIndex database, which reads the USGS feed every 30 seconds and holds the USGS catalogue for the US from 2016 (M1.5+). Times are Yauco time. Distances are from the town centre. Quakes USGS named after Yauco are listed even when they are further out.

On the map

The white circle is Yauco; dots are the 50 most recent earthquakes within 30 km. Map © OpenStreetMap contributors.

Before 2016

The USGS record since 1900 lists one earthquake of M5 or more within 50 km of Yauco:

  1. 5.8 4 km E of Moca, Puerto Rico · 47 km NNW of Yauco

USGS ComCat, M5+ from 1900 to 2016. This is the record, not a forecast.

Nearby towns

Palomas 3 km · Indios 6 km · Lluveras 6 km · Guayanilla 6 km · Maria Antonia 8 km · Fuig 9 km · Magas Arriba 9 km · Guánica 9 km

If you felt one

QuakeIndex does not issue warnings or forecasts. For earthquake early warning see ShakeAlert and the MyShake app.